| December................. | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| November................. | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| October..................... | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| September................ | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| August...................... | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| July........................... | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| June.......................... | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| May........................... | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| April.......................... | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| March....................... | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| February................... | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
| January..................... | 2012, | 2011, | 2010, | 2009, | 2008, | 2007, | 2006 |
Manufacturers:
LEDs & Electronics:
|
Cree
Edison Opto Future Lighting Glacial Tech LEDtronics |
Linear Tech
Lumileds Mouser OSRAM Seoul Semi |